REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | GPM @ 1,800 rpm, Cover End:32.0 LB; Major Diameter [Max:Flange Mount; Shaft Type:Left Hand (CCW); Manufacturer Part No.:25VQ12A-11D20L; Integral Valve Configuration:1 1/2; Pressure Port Size, Shaft End:Flange; Port Orientation - Cover End:N/A; Shaft End Flow @ RPM:20; Displacement Cover End (cu in/revolution):12 gpm @ 1200 rpm; Controlled Flow Rate:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Shaft End Flow @ RPM:32.0 LB; Mounting:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Controlled Flow Rate:25VQ12A-11D20L; Shaft Dia.:1 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Pressure Port Size, Cover End:N/A; Shaft Key:20; Shaft End Pressure [Max:12 gpm @ 1200 rpm; Pilot Type:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Shaft Length:32.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Mounting Flange:Left Hand (CCW); Cover End Pressure [Max:25VQ12A-11D20L; Model No.:1 1/2; Seal Material:Flange; Minor Diameter [Min:N/A; Pressure Port Size, Shaft End:20; Weight:12 gpm @ 1200 rpm; Shaft Type:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Minor Diameter [Max:32.0 LB; Pump Series:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Port Orientation - Shaft End:25VQ12A-11D20L; Major Diameter [Max:1 1/2; Port Size:Flange; Cover End Pressure [Max:N/A; Mounting Flange:20; Controlled Flow Rate:12 gpm @ 1200 rpm; Shaft Length:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Video