REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Major Diameter [Max:18.0 LB; Pump Series:Flange Mount; Model No.:Left Hand (CCW); Shaft Seal Type:1 1/4; Major Diameter [Min:NPT; Port Orientation - Cover End:3/16 in; Seal Material:12; Shaft Length:6 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):0.75 in; Pilot Type:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.19; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2250 psi; Shaft Code + Outlet Port Code:1A; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Shaft End Flow @ RPM:18.0 LB; Rotation:Flange Mount; Relief Valve Setting:Left Hand (CCW); Minor Diameter:1 1/4; Pump Series:NPT; Minor Diameter [Min:3/16 in; Displacement Cover End (cu in/revolution):12; Max. RPM [Max:6 gpm @ 1200 rpm; Seal Material:0.75 in; Shaft Seal Type:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.19; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2250 psi; Shaft Code + Outlet Port Code:1A; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Seal Material:18.0 LB; Shaft Length:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Port Size:1 1/4; Displacement Cover End (cu in/revolution):NPT; Relief Valve Setting:3/16 in; Pressure Port Size, Cover End:12; Manufacturer Part No.:6 gpm @ 1200 rpm; Integral Valve Configuration:0.75 in; Major Diameter [Max:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.19; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2250 psi; Shaft Code + Outlet Port Code:1A; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Pump Series:18.0 LB; Minor Diameter [Max:Flange Mount; Shaft Key:Left Hand (CCW); Max. RPM [Max:1 1/4; Shaft Type:NPT; Manufacturer Part No.:3/16 in; Shaft End RPM [Max:12; Port Orientation - Shaft End:6 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Pressure Port Size, Shaft End:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1.19; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:2250 psi; Shaft Code + Outlet Port Code:1A; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves Video