REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | T |
ARN2052 | NTN | - | - | - | - | - | - | 20,000 mm | 46,000 mm |
ARN2052T2 | NTN | - | - | - | - | - | - | 20 mm | 46 mm |
ALF205 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25 mm | - |
ALF205-14 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 22,225 mm | - |
ALF205-15 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 23,8125 mm | - |
ALF205-16 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25,4 mm | - |
10Q630/22AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | - | - | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | - | - | - | - | 17 mm | - |
YSPAG 205 | SKF | - | - | - | - | - | - | 25 mm | - |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Cover End Flow @ RPM:76.0 LB; Cover End Pressure [Max:Flange Mount; Mounting:Right Hand (CW); Mounting Flange:3525VQ25A21-11DD20; Shaft Key:3; Controlled Flow Rate:Flange; Seal Material:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Weight:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Shaft End Flow @ RPM:76.0 LB; Shaft End RPM [Max:Flange Mount; Mounting Flange:Right Hand (CW); Shaft Key:3525VQ25A21-11DD20; Cover End Pressure [Max:3; Shaft Seal Type:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Pilot Type:Standard Pilot; Manufacturer Part No.:1.25 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Port Orientation - Cover End:76.0 LB; Pump Series:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft Dia.:3525VQ25A21-11DD20; Shaft End RPM [Max:3; Cover End Pressure [Max:Flange; Max. RPM [Max:N/A; Minor Diameter [Max:Standard Pilot; Weight:1.25 in; Pressure Port Size, Shaft End:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Port Orientation - Shaft End:76.0 LB; Cover End RPM [Max:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Min:3525VQ25A21-11DD20; Displacement Shaft End (cu in/revolution):3; GPM @ 1,800 rpm, Shaft End:Flange; Port Orientation - Cover End:N/A; Minor Diameter [Max:Standard Pilot; Port Type:1.25 in; Pump Series:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ25A21-11DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Video