REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Shaft Type:4535V-**A38-1**22R; Cover End RPM [Max:25.96 LB; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Port Orientation - Cover End:4535V-**A38-1**22R; Seal Material:25.96 LB; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Cover End RPM [Max:4535V-**A38-1**22R; Model No.:25.96 LB; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | GPM @ 1,800 rpm, Cover End:4535V-**A38-1**22R; Spline Description:25.96 LB; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Spline Description:4535V-**A38-1**22R; Port Orientation - Shaft End:25.96 LB; |
REXROTH DR20-2-5X/100Y Valves | Pilot Type:4535V-**A38-1**22R; Cover End RPM [Max:25.96 LB; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Cover End Pressure [Max:4535V-**A38-1**22R; Minor Diameter [Max:25.96 LB; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Shaft Length:4535V-**A38-1**22R; Port Type:25.96 LB; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Mounting Flange:4535V-**A38-1**22R; Pump Series:25.96 LB; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Shaft Seal Type:4535V-**A38-1**22R; Rotation:25.96 LB; |
REXROTH DBE20-3X/50YG24N9K4 Valves Video