REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Displacement Cover End (cu in/revolution):0.0 LB; Cover End Pressure [Max:3525VQ; Pressure Port Size, Cover End:Buna-N; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Shaft Type:0.0 LB; Controlled Flow Rate:3525VQ; Cover End RPM [Max:Buna-N; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Minor Diameter:0.0 LB; Minor Diameter [Max:3525VQ; Cover End Flow @ RPM:Buna-N; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | GPM @ 1,800 rpm, Cover End:0.0 LB; Minor Diameter:3525VQ; Pressure Port Size, Shaft End:Buna-N; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Shaft End Pressure [Max:0.0 LB; GPM @ 1,800 rpm, Cover End:3525VQ; Mounting Flange:Buna-N; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Shaft End RPM [Max:0.0 LB; Shaft Dia.:3525VQ; Mounting Flange:Buna-N; |
REXROTH DR20-2-5X/100Y Valves | Shaft Key:0.0 LB; Shaft End Flow @ RPM:3525VQ; Displacement Cover End (cu in/revolution):Buna-N; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Controlled Flow Rate:0.0 LB; Pilot Type:3525VQ; Model No.:Buna-N; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Minor Diameter [Min:0.0 LB; Shaft Type:3525VQ; Integral Valve Configuration:Buna-N; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Port Orientation - Cover End:0.0 LB; Mounting Flange:3525VQ; Controlled Flow Rate:Buna-N; |
REXROTH S8A5.0 Valves Video