REXROTH Z2FS 16-8-3X/S2V R900473688 Throttle check valve | Shaft End Flow @ RPM:76.0 LB; Cover End Flow @ RPM:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Integral Valve Configuration:3525VQ38A14-11AA20; Minor Diameter [Min:3; Major Diameter [Max:Flange; Manufacturer Part No.:N/A; Shaft Seal Type:Standard Pilot; Pressure Port Size, Cover End:1.25 in; Port Size:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 16-8-3X/SV R900470529 Throttle check valve | Seal Material:76.0 LB; Major Diameter [Max:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pilot Type:3525VQ38A14-11AA20; Mounting Flange:3; Minor Diameter:Flange; Cover End Flow @ RPM:N/A; Shaft End Pressure [Max:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Shaft Key:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 22-8-3X/S2 R900443176 Throttle check valve | Port Size:76.0 LB; Port Orientation - Cover End:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Major Diameter [Max:3525VQ38A14-11AA20; Shaft Key:3; Shaft Length:Flange; Weight:N/A; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Major Diameter [Min:1.25 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve | Port Size:76.0 LB; Cover End RPM [Max:Flange Mount; Shaft Dia.:Right Hand (CW); Cover End Pressure [Max:3525VQ38A14-11AA20; Seal Material:3; Minor Diameter:Flange; Shaft Length:N/A; Mounting Flange:Standard Pilot; Integral Valve Configuration:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 16-8-3X/S R900459203 Throttle check valve | Port Type:76.0 LB; Shaft Length:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Controlled Flow Rate:3525VQ38A14-11AA20; Port Orientation - Cover End:3; GPM @ 1,800 rpm, Shaft End:Flange; Integral Valve Configuration:N/A; Cover End Flow @ RPM:Standard Pilot; Pump Series:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve | GPM @ 1,800 rpm, Shaft End:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft Seal Type:3525VQ38A14-11AA20; Integral Valve Configuration:3; Pressure Port Size, Cover End:Flange; Cover End RPM [Max:N/A; Rotation:Standard Pilot; Port Size:1.25 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve | Major Diameter [Max:76.0 LB; Relief Valve Setting:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Port Orientation - Cover End:3525VQ38A14-11AA20; Shaft End Pressure [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Manufacturer Part No.:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Cover End RPM [Max:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve | Port Type:76.0 LB; Seal Material:Flange Mount; Shaft Type:Right Hand (CW); Pilot Type:3525VQ38A14-11AA20; Cover End Flow @ RPM:3; Minor Diameter:Flange; Minor Diameter [Max:N/A; Cover End Pressure [Max:Standard Pilot; Manufacturer Part No.:1.25 in; Shaft Length:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A14-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH Z2FS 10-5-3X/ R900989095 Throttle check valve Video