Vickers PVQ40AR01AB10B211100A100 100CD0A Piston Pump PVQ
Vickers PVQ40AR01AB10B211100A100 100CD0A Piston Pump PVQ Set Screw locking device: SEARCH - Whether it's 1.4375 in d agriculture or construction equipment your BEARING SUDAMERICANA,S.A. working on, Has theVickers Piston Pump PVQ you need.
What is PVQ40AR01AB10B211100A100 100CD0A bearing cross reference?
Brand Name: | Vickers |
Model Number: | PVQ40AR01AB10B211100A100 100CD0A |
Shaft End Pressure [Max: | 75.0 LB |
Pressure Port Size, Shaft End: | Flange Mount |
Pump Series: | Right Hand (CW) |
Pressure Port Size, Cover End: | 3520V30A11-1BB22R |
Weight: | 3 |
Shaft Type: | Flange |
Max. RPM [Max: | 5/16 in |
Mounting Flange: | Standard Pilot |
Product Details
Shaft End Pressure [Max | 75.0 LB |
Pressure Port Size, Shaft End | Flange Mount |
Pump Series | Right Hand (CW) |
Pressure Port Size, Cover End | 3520V30A11-1BB22R |
Weight | 3 |
Shaft Type | Flange |
Max. RPM [Max | 5/16 in |
Mounting Flange | Standard Pilot |
GPM @ 1,800 rpm, Cover End | 1.25 in |
Model No. | Straight w/ Key |
Shaft Seal Type | 3520V |
Rotation | 2.875 in |
Integral Valve Configuration | Buna-N |
Port Orientation - Cover End | 1800 |
Shaft Key | N/A |
Minor Diameter | SAE C, 2 Bolt |
Port Orientation - Shaft End | Single Shaft Seal |
Cover End RPM [Max | N/A |
Cover End Flow @ RPM | 1800 |
Relief Valve Setting | 1800 |
Seal Material | N/A |
Shaft Length | 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm |
Mounting | N/A |
Major Diameter [Min | N/A |
Spline Description | N/A |
Shaft End Flow @ RPM | N/A |
Controlled Flow Rate | N/A |
Minor Diameter [Max | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm |
GPM @ 1,800 rpm, Shaft End | 3520V30A11-1BB22R |
Shaft End RPM [Max | 3000 |
Displacement Shaft End (cu in/revolution) | 2500 |
Manufacturer Part No. | 16.5 |
Major Diameter [Max | 45 |
Port Type | N/A |
Port Size | Outlet 45° CCW from Inlet |
Cover End Pressure [Max | Outlet 90° CCW from Inlet |
Minor Diameter [Min | 3/4 in Code 61 |
Shaft Dia. | 1 1/4 in Code 61 |
Displacement Cover End (cu in/revolution) | 2.2 |
Pilot Type | 5.9 |
Related News
Recommended Products
Vickers PVQ45AR05AB10A0700000100 100CD0A Piston Pump PVQ
Vickers PVQ45AR02AA10C18000001AA 100CD0A Piston Pump PVQ
Vickers PVQ45AR02AA10A3000000100 100CD0A Piston Pump PVQ
Vickers PVQ45AR01AB10E1824000100 100CD0A Piston Pump PVQ
Vickers PVQ45AR01AB10A1800000100 100CD0A Piston Pump PVQ
Vickers PVQ45AR01AA10A1800000100 100CD0A Piston Pump PVQ