Product Details

6.438 Inch | 163.525 Millimeter x 7.39 Inch | 187.706 Millimeter x 7.5 Inch | 190.5 Millimeter DODGE EP4B-IP-607RE Pillow Block Bearings

Brand Name DODGE
Model Number EP4B-IP-607RE
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

6.438 Inch | 163.525 Millimeter x 7.39 Inch | 187.706 Millimeter x 7.5 Inch | 190.5 Millimeter DODGE EP4B-IP-607RE Pillow Block Bearings Series Supply

No.BranddECFTmeD
AST090 16070AST160 - - - - - - 165
AST090 26070AST260 - - - - - - 265
AST090 6070AST60 - - - - - - 65
713616070FAG - - - - - - - -
TVK6078JLKOYO60,4 mm - 15,8 kN - - - - 78 mm
RT607INA34,925 mm - - - 20,637 mm0,421 kg / Weight - 73,025 mm
AST11 6070AST60 - - - - - - 65
AST11 F06070AST6 - - - - - - 8
TRA0607RKOYO30 mm - 56,9 kN - 20,75 mm - 0.5572 mm
TPK6078JLKOYO60,465,6 mm17,9 kN73,6 mm - - - -
1607FBJ11,1125 mm - 400 kN - - - - 23,01748 mm

 

1.438 Inch | 36.525 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.875 Inch | 73.025 Millimeter DODGE P2B-HC-107E Pillow Block BearingsPort Type:101.0 LB; Shaft End RPM [Max:Flange Mount; Major Diameter [Max:Right Hand (CW); Controlled Flow Rate:4525VQ42A17-11AA20; Model No.:3 1/2; Cover End Pressure [Max:Flange; Spline Description:N/A; Shaft Length:Standard Pilot; Port Orientation - Shaft End:1.25 in; Shaft End Flow @ RPM:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
0.625 Inch | 15.875 Millimeter x 0.938 Inch | 23.825 Millimeter x 1.188 Inch | 30.175 Millimeter DODGE P2B-VSCU-010 Pillow Block BearingsMax. RPM [Max:101.0 LB; Pump Series:Flange Mount; Rotation:Right Hand (CW); Cover End Pressure [Max:4525VQ42A17-11AA20; Weight:3 1/2; Shaft Key:Flange; Shaft Type:N/A; Major Diameter [Min:Standard Pilot; Cover End RPM [Max:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
2.25 Inch | 57.15 Millimeter x 3.42 Inch | 86.868 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE SEP2B-IP-204RE Pillow Block BearingsShaft Dia.:101.0 LB; Shaft Key:Flange Mount; Cover End RPM [Max:Right Hand (CW); Minor Diameter:4525VQ42A17-11AA20; Mounting:3 1/2; Seal Material:Flange; Port Size:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Major Diameter [Max:1.25 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
4 Inch | 101.6 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DODGE P4B-IP-400L Pillow Block BearingsIntegral Valve Configuration:101.0 LB; Cover End Pressure [Max:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Weight:4525VQ42A17-11AA20; Model No.:3 1/2; Minor Diameter [Min:Flange; GPM @ 1,800 rpm, Cover End:N/A; Mounting:Standard Pilot; Minor Diameter:1.25 in; Shaft Dia.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
1 Inch | 25.4 Millimeter x 1.188 Inch | 30.17 Millimeter x 1.313 Inch | 33.35 Millimeter DODGE P2B-SCB-100 Pillow Block BearingsDisplacement Shaft End (cu in/revolution):101.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Type:Right Hand (CW); Cover End Pressure [Max:4525VQ42A17-11AA20; Minor Diameter [Max:3 1/2; Rotation:Flange; Relief Valve Setting:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Manufacturer Part No.:1.25 in; Shaft Dia.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
1.625 Inch | 41.275 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-IP-110L Pillow Block BearingsCover End Pressure [Max:101.0 LB; Pressure Port Size, Shaft End:Flange Mount; Shaft Length:Right Hand (CW); Spline Description:4525VQ42A17-11AA20; Pump Series:3 1/2; Minor Diameter:Flange; Model No.:N/A; Shaft Seal Type:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Cover End Flow @ RPM:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
DODGE EFC-IP-408L Flange Block BearingsMounting Flange:101.0 LB; Shaft End Pressure [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Manufacturer Part No.:4525VQ42A17-11AA20; Weight:3 1/2; Mounting:Flange; Major Diameter [Max:N/A; Shaft Key:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Port Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
DODGE F2B-SLX-103 Flange Block BearingsRelief Valve Setting:101.0 LB; Shaft Dia.:Flange Mount; Weight:Right Hand (CW); Displacement Shaft End (cu in/revolution):4525VQ42A17-11AA20; Shaft Seal Type:3 1/2; Shaft End Pressure [Max:Flange; Mounting:N/A; Shaft Length:Standard Pilot; Minor Diameter [Min:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
DODGE WSTU-IP-115RE Take Up Unit BearingsModel No.:101.0 LB; Shaft Seal Type:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Major Diameter [Max:4525VQ42A17-11AA20; Spline Description:3 1/2; Shaft Key:Flange; Mounting:N/A; Shaft End RPM [Max:Standard Pilot; Controlled Flow Rate:1.25 in; Displacement Shaft End (cu in/revolution):14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;
DODGE FC-S2-300R Flange Block BearingsPort Size:101.0 LB; Integral Valve Configuration:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft Key:4525VQ42A17-11AA20; Major Diameter [Max:3 1/2; Seal Material:Flange; Max. RPM [Max:N/A; Cover End Flow @ RPM:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Mounting:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46;

 

Dodge

Dodge Product Offering. Mounted Bearings · Mounted Ball Bearings ... Hardy Pro-Air provides success with Dodge Raptor couplings. Hardy Pro-Air Systems 

Dodge - P2BE207R - Motion Industries

Dodge P2BE207R. Pillow Block Roller Bearing Unit - 2.4375 in Bore Dia., Two-Bolt Base, Solid Pillow Block, Cast Iron Material, Non-Expansion 

Mounted Ball Bearings

Dodge mounted ball bearings are available in any of our proven locking devices: our exclusive 65° set screw locking system, eccentric locking collars, D-Lok™ 

Mounted bearings | ABB

Fully assembled bearing ready for industrial use. Dodge® bearings offer innovative designs; a wide range of shaft attachment methods, rolling elements, housings, 

Mounted Bearings

For more than 120 years, Dodge has been one of the leading suppliers of power transmission products and system components in the world. Today we utilize 

 

6.438 Inch | 163.525 Millimeter x 7.39 Inch | 187.706 Millimeter x 7.5 Inch | 190.5 Millimeter DODGE EP4B-IP-607RE Pillow Block Bearings Video

 

All Products Contact Now