Product Details

DODGE F4B-DL-211-NL Flange Block Bearings

Brand Name DODGE
Model Number F4B-DL-211-NL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

DODGE F4B-DL-211-NL Flange Block Bearings Series Supply

No.BrandbdDCC0FwSizeWidth
YSP 213-211 SB-2FSKF - 68.262 mm120 mm27 mm - - 120x68.262x52.552,5
15BM2110KOYO - 1521 mm7,7 kN11,8 kN15 mm15x21x1010
15BM2112KOYO - 1521 mm9,7 kN15,9 kN15 mm15x21x1212
15BM2116KOYO - 1521 mm13,4 kN24,2 kN15 mm15x21x1616
15BTM2110JAKOYO - 1521 mm5,25 kN6,25 kN15 mm15x21x1010
15BTM2112-1KOYO - 1521 mm7 kN8,8 kN15 mm15x21x1212
15BTM2116KOYO - 1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MKM2112KOYO9,3 mm1521 mm7 kN8,8 kN15 mm15x21x1212
15MKM2116KOYO13,3 mm1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MM2112KOYO9,6 mm1521 mm9,7 kN15,9 kN15 mm15x21x1212
15MM2116KOYO13,7 mm1521 mm13,4 kN24,2 kN15 mm15x21x1616

 

1 Inch | 25.4 Millimeter x 1.188 Inch | 30.17 Millimeter x 1.313 Inch | 33.35 Millimeter DODGE P2B-SCB-100 Pillow Block BearingsPort Orientation - Shaft End:15.0 LB; Shaft Length:Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft End Flow @ RPM:SAE-16; Minor Diameter:SAE; Relief Valve Setting:N/A; Rotation:20; Major Diameter [Max:3 gpm @ 1200 rpm; Shaft Seal Type:11; Integral Valve Configuration:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
DODGE EFC-IP-408L Flange Block BearingsRotation:15.0 LB; Weight:Flange Mount; Shaft Dia.:Right Hand (CW); Spline Description:SAE-16; Port Size:SAE; Shaft Type:N/A; Shaft Length:20; Major Diameter [Min:3 gpm @ 1200 rpm; Minor Diameter [Min:11; Port Orientation - Cover End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
DODGE FC-S2-300R Flange Block BearingsShaft Key:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Mounting Flange:Right Hand (CW); Cover End Flow @ RPM:SAE-16; Model No.:SAE; Port Size:N/A; Spline Description:20; Cover End RPM [Max:3 gpm @ 1200 rpm; Pressure Port Size, Shaft End:11; Shaft Type:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
DODGE F2B-SLX-103 Flange Block BearingsMajor Diameter [Min:15.0 LB; Seal Material:Flange Mount; Pilot Type:Right Hand (CW); Integral Valve Configuration:SAE-16; Minor Diameter:SAE; Pressure Port Size, Shaft End:N/A; Pump Series:20; Cover End Pressure [Max:3 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
DODGE WSTU-IP-115RE Take Up Unit BearingsMounting:15.0 LB; Cover End RPM [Max:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Port Type:SAE-16; Mounting Flange:SAE; GPM @ 1,800 rpm, Cover End:N/A; Integral Valve Configuration:20; Major Diameter [Min:3 gpm @ 1200 rpm; Major Diameter [Max:11; Cover End Flow @ RPM:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
1.438 Inch | 36.525 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.875 Inch | 73.025 Millimeter DODGE P2B-HC-107E Pillow Block BearingsPressure Port Size, Shaft End:15.0 LB; Major Diameter [Min:Flange Mount; Port Type:Right Hand (CW); Major Diameter [Max:SAE-16; Pressure Port Size, Cover End:SAE; Port Orientation - Cover End:N/A; Spline Description:20; Manufacturer Part No.:3 gpm @ 1200 rpm; Shaft Type:11; Model No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
2.25 Inch | 57.15 Millimeter x 3.42 Inch | 86.868 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE SEP2B-IP-204RE Pillow Block BearingsDisplacement Cover End (cu in/revolution):15.0 LB; Minor Diameter [Min:Flange Mount; Cover End RPM [Max:Right Hand (CW); Model No.:SAE-16; Port Orientation - Shaft End:SAE; Pilot Type:N/A; Relief Valve Setting:20; Shaft End Pressure [Max:3 gpm @ 1200 rpm; Port Type:11; Mounting:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
4 Inch | 101.6 Millimeter x 4.703 Inch | 119.456 Millimeter x 4.25 Inch | 107.95 Millimeter DODGE P4B-IP-400L Pillow Block BearingsPort Orientation - Cover End:15.0 LB; Controlled Flow Rate:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Port Size:SAE-16; Weight:SAE; Shaft Type:N/A; Shaft End RPM [Max:20; Mounting:3 gpm @ 1200 rpm; Port Type:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
0.625 Inch | 15.875 Millimeter x 0.938 Inch | 23.825 Millimeter x 1.188 Inch | 30.175 Millimeter DODGE P2B-VSCU-010 Pillow Block BearingsManufacturer Part No.:15.0 LB; Port Orientation - Shaft End:Flange Mount; Pump Series:Right Hand (CW); Shaft End Pressure [Max:SAE-16; Shaft Dia.:SAE; Port Type:N/A; Mounting:20; Minor Diameter [Max:3 gpm @ 1200 rpm; Shaft End RPM [Max:11; Major Diameter [Min:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;
1.625 Inch | 41.275 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-IP-110L Pillow Block BearingsPump Series:15.0 LB; Minor Diameter [Max:Flange Mount; Spline Description:Right Hand (CW); Major Diameter [Min:SAE-16; Seal Material:SAE; GPM @ 1,800 rpm, Cover End:N/A; Model No.:20; Pressure Port Size, Shaft End:3 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Rotation:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A;

 

Dodge - P2BE207R - Motion Industries

Dodge P2BE207R. Pillow Block Roller Bearing Unit - 2.4375 in Bore Dia., Two-Bolt Base, Solid Pillow Block, Cast Iron Material, Non-Expansion 

Mounted Ball Bearings

Dodge mounted ball bearings are available in any of our proven locking devices: our exclusive 65° set screw locking system, eccentric locking collars, D-Lok™ 

Mounted Bearings

For more than 120 years, Dodge has been one of the leading suppliers of power transmission products and system components in the world. Today we utilize 

Mounted bearings | ABB

Fully assembled bearing ready for industrial use. Dodge® bearings offer innovative designs; a wide range of shaft attachment methods, rolling elements, housings, 

Dodge

Dodge Product Offering. Mounted Bearings · Mounted Ball Bearings ... Hardy Pro-Air provides success with Dodge Raptor couplings. Hardy Pro-Air Systems 

 

DODGE F4B-DL-211-NL Flange Block Bearings Video

 

All Products Contact Now